National Grid Standard Offer
National Grid Standard Offer Service Tariff
Supply Services are comprised of an Energy Charge and a Renewable Energy Standard Charge
Month | Residential (A-16, A-60,) |
Commercial (G-02,C-06,S-06,S-10,and S-14) |
Industrial (G-32, G-62, B-32, B-62, and X-01) |
Renewable Energy Standard Charge | |
Fixed Price Option |
Variable Option |
||||
(Cents/kWh) | (Cents/kWh) | (Cents/kWh) | (Cents/kWh) | (Cents/kWh) | |
January 2013 | 6.935 | 6.833 | 8.582 | 8.662 | 0.253 |
February 2013 | 6.935 | 6.833 | 8.149 | 8.082 | 0.253 |
March 2013 | 6.935 | 6.833 | 6.373 | 5.955 | 0.253 |
April 2013 | 6.815 | 6.729 | 5.942 | 5.252 | 0.512 |
May 2013 | 6.815 | 6.729 | 5.551 | 4.785 | 0.512 |
June 2013 | 6.815 | 6.729 | 5.783 | 5.590 | 0.512 |
July 2013 | 6.567 | 6.950 | 6.984 | 6.502 | 0.512 |
August 2013 | 6.567 | 6.950 | 6.793 | 6.178 | 0.512 |
September 2013 | 6.567 | 6.950 | 6.102 | 5.426 | 0.512 |
October 2013 | 6.567 | 6.950 | 6.314 | 4.444 | 0.512 |
November 2013 | 6.567 | 6.950 | 6.956 | 5.312 | 0.512 |
December 2013 | 6.567 | 6.950 | 8.672 | 8.924 | 0.512 |
January 2014 | 8.372 | 8.564 | 12.188 | 11.447 | 0.512 |
February 2014 | 8.372 | 8.564 | 12.062 | 11.215 | 0.512 |
March 2014 | 8.372 | 8.564 | 7.831 | 6.768 | 0.512 |
April 2014 | 8.682 | 8..902 | 6.678 | 8.014 | 0.480 |
May 2014 | 8.682 | 8.902 | 6.220 | 6.395 | 0.480 |
June 2014 | 8.682 | 8.902 | 6.724 | 8.090 | 0.480 |
July 2014 | 7.879 | 8.801 | 8.526 | 8.299 | 0.480 |
August 2014 | 7.879 | 8.801 | 8.129 | 7.574 | 0.480 |
September 2014 | 7.879 | 8.801 | 7.049 | 6.645 | 0.480 |
October 2014 | 7.879 | 8.801 | 7.085 | 5.319 | 0.480 |
November 2014 | 7.879 | 8.801 | 9.329 | 7.067 | 0.480 |
December 2014 | 7.879 | 8.801 | 13.134 | 14.105 | 0.480 |
January 2015 | 10.248 | 11.659 | 20.347 | 20.340 | 0.480 |
February 2015 | 10.248 | 11.659 | 19.809 | 20.388 | 0.480 |
March 2015 | 10.248 | 11.659 | 12.422 | 12.105 | 0.480 |
April 2015 | 10.111 | 11.568 | 7.219 | 5.864 | 0.294 |
May 2015 | 10.111 | 11.568 | 6.049 | 5.167 | 0.294 |
June 2015 | 10.111 | 11.568 | 7.304 | 5.951 | 0.294 |
July 2015 | 10.111 | 8.691 | 7.972 | 6.832 | 0.294 |
August 2015 | 10.111 | 8.691 | 7.582 | 6.125 | 0.294 |
September 2015 | 10.111 | 8.691 | 6.936 | 5.504 | 0.294 |
October 2015 | 10.111 | 8.691 | 7.092 | 5.656 | 0.294 |
November 2015 | 10.111 | 8.691 | 9.254 | 7.234 | 0.294 |
December 2015 | 10.111 | 8.691 | 13.830 | 10.248 | 0.294 |
January 2016* | 8.607 | 8.033 | 13.520 | 10.905 | 0.294 |
February 2016* | 8.607 | 8.033 | 13.206 | 10.660 | 0.294 |
March 2016* | 8.607 | 8.033 | 9.447 | 8.014 | 0.294 |
April 2016* | 8.607 | 8.033 | 6.887 | ||
May 2016* | 8.607 | 8.033 | 5.907 | ||
June 2016* | 8.607 | 8.033 | 6.223 | ||
July 2016* | 8.607 | 8.033 | 6.253 | ||
August 2016* | 8.607 | 8.033 | 5.834 | ||
September 2016* | 8.607 | 8.033 | 5.497 |
*The Rates posted for the period January 2016 through September 2016 have been filed and are penidng Commission approval. Industrial standard offer rates and the renewable energy standard charge past March 2016 will be filed in February 2016. Rates include the applicable Standard Offer Service Adjustment Charge, and the Standard Offer Service Administrative Cost Factor.